Filters
Rental apartments and properties Den Haag
The average rent in Den Haag is currently €2,158 per month (€24 per m²). In October 2026, Huurwoningen lists 412 rental properties in Den Haag. 350 of them are in the private sector. There are 356 apartments for rent in Den Haag, 46 houses, 4 rooms and 6 studios. The Centrum district currently has the most listings. On average, 53 new rental properties come online in Den Haag every week. Listings are placed directly by letting agents and private landlords on Huurwoningen.nl.
-
-
-
-
Don't miss your perfect home
54% of new listings get responses within 48 hours. Be the first to know when new homes hit the market.
-
-
Did you know ...
... we check 3 times a day to ensure the property listings are available and up-to-date?
Trustpilot -
-
-
-
-
-
-
-
-
Flat Apeldoornselaan
2573 LN Den Haag (Oostbroek-Noord)€3,000 pcm- 120 m²
- 4 rooms
- Furnished
Only with us -
-
-
-
-
-
-
-
-
House Santiagosingel
2548 HM Den Haag (Hoge Veld)€2,750 pcm- 173 m²
- 5 rooms
- Upholstered or furnished
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Average rental prices per month in Den Haag
October 2026
| Stationsbuurt | 10 | €629 |
| Bouwlust en Vrederust | 1 | €798 |
| Rustenburg en Oostbroek | 4 | €834 |
| Moerwijk | 4 | €880 |
| Transvaalkwartier | 3 | €978 |
| Morgenstond | 3 | €1,185 |
| Schildersbuurt | 4 | €1,206 |
| Mariahoeve en Marlot | 4 | €1,487 |
| Binckhorst | 15 | €1,542 |
| Loosduinen | 6 | €1,600 |
| Duindorp | 7 | €1,602 |
| Laakkwartier en Spoorwijk | 37 | €1,637 |
| Waldeck | 4 | €1,699 |
| Regentessekwartier | 12 | €1,775 |
| Valkenboskwartier | 18 | €1,926 |
| Vogelwijk | 2 | €1,995 |
| Vruchtenbuurt | 3 | €2,070 |
| Bezuidenhout | 55 | €2,092 |
| Duinoord | 18 | €2,102 |
| Bomen- en Bloemenbuurt | 9 | €2,112 |
| Scheveningen | 18 | €2,116 |
| Leyenburg | 3 | €2,116 |
| Bohemen en Meer en Bos | 1 | €2,250 |
| Zeeheldenkwartier | 13 | €2,253 |
| Wateringse Veld | 5 | €2,267 |
| Willemspark | 6 | €2,402 |
| Centrum | 68 | €2,436 |
| Ypenburg | 3 | €2,752 |
| Belgisch Park | 11 | €2,768 |
| Archipelbuurt | 9 | €2,800 |
| Geuzen- en Statenkwartier | 19 | €2,886 |
| Van Stolkpark en Scheveningse Bosjes | 2 | €2,900 |
| Leidschenveen | 8 | €3,026 |
| Kijkduin en Ockenburgh | 3 | €3,102 |
| Benoordenhout | 12 | €3,158 |
| Kraayenstein en Vroondaal | 1 | €3,350 |
Explore more rentals in Den Haag.
View all 412 rentals in Den Haag in the province of Zuid-Holland. In Den Haag the following property types are available: flat, house, studio and room. The three most popular streets are Maria Stuartplein, Carolina van Nassaustraat, Stadhoudersplantsoen.