Filters
1.196
Rental apartments and properties Amsterdam
-
New
-
-
New
-
Don't miss your perfect home
54% of new listings get responses within 48 hours. Be the first to know when new homes hit the market.
-
New
-
Did you know ...
... 96% of home seekers on Huurwoningen recommend us to friends and family?
Trustpilot -
New
-
-
New
-
New
-
New
-
-
New
-
New
-
New
-
-
New
-
New
-
New
-
-
New
-
New
Flat Arent Janszoon Ernststraat
1082 LT Amsterdam (Buitenveldert-West)€3,000 pcm- 116 m²
- 4 rooms
- Furnished
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
Average rental prices per month in Amsterdam
September 2026
Property type
Netherlands (average)
€2,102
Average rental price Amsterdam
€2,496
| Gaasperdam | 14 | €1,709 |
| Sloterdijken | 16 | €1,787 |
| Amstel III | 15 | €1,798 |
| Geuzenveld | 11 | €1,978 |
| Bijlmer-Oost | 13 | €1,978 |
| Slotervaart | 101 | €2,020 |
| Zeeburgereiland | 14 | €2,035 |
| Bijlmer-Centrum | 31 | €2,066 |
| Oud-Noord | 62 | €2,109 |
| Bos en Lommer | 43 | €2,122 |
| Osdorp | 44 | €2,135 |
| Noord-Oost | 37 | €2,141 |
| Watergraafsmeer | 50 | €2,166 |
| IJburg | 53 | €2,223 |
| Oostelijk Havengebied | 52 | €2,306 |
| Westerpark | 48 | €2,334 |
| Sloten, Nieuw-Sloten | 20 | €2,400 |
| Noord-West | 20 | €2,455 |
| Slotermeer | 10 | €2,465 |
| Oud-Oost | 35 | €2,484 |
| Indische Buurt | 20 | €2,597 |
| Rivierenbuurt | 39 | €2,600 |
| De Pijp | 40 | €2,684 |
| De Baarsjes | 30 | €2,820 |
| De Aker | 12 | €2,826 |
| Oud-West | 40 | €2,858 |
| Centrum-West | 76 | €2,955 |
| Centrum-Oost | 92 | €3,059 |
| Buitenveldert | 31 | €3,072 |
| Zuidas | 18 | €3,187 |
| Oud-Zuid | 99 | €3,435 |
Explore more rentals in Amsterdam.
View all 1196 rentals in Amsterdam in the province of Noord-Holland. In Amsterdam the following property types are available: flat, house, room and studio. The three most popular streets are Elizabeth Anscombestraat, Krijn Taconiskade, Cruquiusweg.