Filters
Rental apartments and properties Den Haag
The average rent in Den Haag is currently €2,045 per month (€23 per m²). In November 2026, Huurwoningen lists 494 rental properties in Den Haag. 372 of them are in the private sector. There are 436 apartments for rent in Den Haag, 38 houses, 9 rooms and 11 studios. The Centrum district currently has the most listings. On average, 60 new rental properties come online in Den Haag every week. Listings are placed directly by letting agents and private landlords on Huurwoningen.nl.
-
New
-
-
New
-
Don't miss your perfect home
54% of new listings get responses within 48 hours. Be the first to know when new homes hit the market.
-
New
-
Did you know ...
... 96% of home seekers on Huurwoningen recommend us to friends and family?
Trustpilot -
New
-
-
New
-
New
-
New
-
-
New
-
New
Flat Laan van Meerdervoort
2517 AV Den Haag (Sweelinckplein e.o.)- 43 m²
- 2 rooms
- Upholstered
Only with us -
New
-
-
New
House Doris Lessinglaan
2553 ZB Den Haag (Kraayenstein en Vroondaal)€3,080 pcm- 135 m²
- 5 rooms
- Upholstered
-
New
-
New
-
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
New
-
Average rental prices per month in Den Haag
November 2026
| Centrum | 82 | €2,358 |
| Bezuidenhout | 67 | €2,121 |
| Laakkwartier en Spoorwijk | 28 | €1,365 |
| Zeeheldenkwartier | 27 | €2,117 |
| Scheveningen | 21 | €2,530 |
| Valkenboskwartier | 19 | €1,875 |
| Geuzen- en Statenkwartier | 18 | €3,240 |
| Regentessekwartier | 18 | €1,556 |
| Binckhorst | 17 | €1,570 |
| Stationsbuurt | 16 | €2,200 |
| Belgisch Park | 13 | €2,692 |
| Duinoord | 13 | €2,048 |
| Benoordenhout | 11 | €2,306 |
| Bomen- en Bloemenbuurt | 11 | €2,108 |
| Morgenstond | 11 | €1,141 |
| Archipelbuurt | 10 | €3,004 |
| Moerwijk | 10 | €641 |
| Waldeck | 10 | €1,405 |
| Bouwlust | 8 | €896 |
| Leyenburg | 8 | €2,058 |
| Willemspark | 7 | €3,810 |
| Duindorp | 6 | €1,758 |
| Loosduinen | 6 | €1,490 |
| Schildersbuurt | 6 | €932 |
| Vruchtenbuurt | 6 | €2,082 |
| Zorgvliet | 6 | €3,382 |
| Leidschenveen | 5 | €2,108 |
| Mariahoeve en Marlot | 5 | €1,159 |
| Westbroekpark en Duttendel | 5 | €4,089 |
| Rustenburg en Oostbroek | 4 | €2,074 |
| Transvaalkwartier | 4 | €653 |
| Kraayenstein en Vroondaal | 3 | €4,277 |
| Van Stolkpark en Scheveningse Bosjes | 3 | €2,700 |
| Wateringse Veld | 3 | €2,431 |
| Vogelwijk | 2 | €4,475 |
| Ypenburg | 2 | €2,962 |
| Bohemen en Meer en Bos | 1 | €1,749 |
| Bouwlust-en-vrederust | 1 | €2,500 |
| Groente- en Fruitmarkt | 1 | €1,500 |
Explore more rentals in Den Haag.
View all 494 rentals in Den Haag in the province of Zuid-Holland. In Den Haag the following property types are available: flat, house, studio and room. The three most popular streets are Laan van Meerdervoort, Koningin Sophiestraat, Carolina van Nassaustraat.