- 101 m²
- 4 rooms
- 2006
Description
This spacious 101 m² apartment on the third floor offers a comfortable living environment. The home features a bright living room with large windows and an open kitchen equipped with appliances. There are three bedrooms, ideal for families or as office and hobby spaces. The bathroom is equipped ...Transfer
- Rental price
-
€ 1.675 per month
- Price per m²
- € 17
- Offered since
- 23-07-2026
- Status
- For rent
- Available
- Immediately
Surface area and volume
- Living area
- 101 m²
Construction
- Type of house
- Flat View all flats in Amsterdam
- Type of house
- Gallery flat
- Type of construction
- Existing building
- Year of construction
- 2006
Layout
- Number of rooms
- 4
- Number of bedrooms
- 3
Outdoor space
- Roof terrace
- Not present
What's nearby
-
OSB School9 min. | 714 m
-
VSO Gentiaan College School10 min. | 783 m
-
Polsstok School12 min. | 987 m
-
Bijlmerhorst School13 min. | 1065 m
-
Islamitische Basisschool As Soeffah School13 min. | 1073 m
-
(V)SO Yulius De Atlas School13 min. | 1076 m
-
(V)SO Yulius Het Tij School13 min. | 1076 m
-
De Blauwe Lijn School15 min. | 1190 m
-
IKC Nelson Mandela School15 min. | 1190 m
-
Crescendo School15 min. | 1211 m
-
Shri Laksmi School School18 min. | 1438 m
-
Openbare Basisschool Het Atelier School19 min. | 1541 m
-
Openbare basisschool Wereldwijs School19 min. | 1544 m
-
Samenspel School23 min. | 1902 m
-
Annie Romeinplein, Amsterdam Bus stop2 min. | 118 m
-
Gooioord, Amsterdam Bus stop3 min. | 179 m
-
Station Ganzenhoef, Amsterdam Bus stop6 min. | 431 m
-
Tulastraat, Amsterdam Bus stop6 min. | 459 m
-
Ganzenhoef, Amsterdam Railway station8 min. | 594 m
-
Geldershoofd, Amsterdam Bus stop9 min. | 674 m
-
Kikkenstein, Amsterdam Bus stop12 min. | 937 m
-
Eekholt, Amsterdam Bus stop13 min. | 1051 m
-
Provincialeweg, Amsterdam Bus stop15 min. | 1170 m
-
Echtenstein, Amsterdam Bus stop15 min. | 1173 m
-
Florijn, Amsterdam Bus stop15 min. | 1215 m
Gemiddelde huurprijs in Amsterdam de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| Jul 2025 | 2663.2 |
| Aug 2025 | 2564.77 |
| Sep 2025 | 2627.59 |
| Oct 2025 | 2641.71 |
| Nov 2025 | 2585.56 |
| Dec 2025 | 2371.63 |
| Jan 2026 | 2497.57 |
| Feb 2026 | 2521.53 |
| Mar 2026 | 2451.86 |
| Apr 2026 | 2482.92 |
| May 2026 | 2642.62 |
| Jun 2026 | 2616.19 |
Similar properties
Newest properties in Amsterdam
Domselaerstraat
George Gershwinlaan
Sarphatipark
Artemisstraat
Hestiastraat
Koningin Wilhelminaplein
Go directly to other properties in Amsterdam
- View other Flats for rent in Amsterdam
- Or view Rental properties in Amsterdam