- 161 m²
- 6 rooms
- 1968
Description
This spacious, detached villa named “De Albatros” offers 161 m² of well-maintained living space. It features private parking and a large wooden shed, along with an extended, bright kitchen of about 22 m², two bathrooms, and a living room of approximately 33 m² with a cozy wood stove. Set on ...Transfer
- Rental price
-
€ 1.075 per month
- Price per m²
- € 7
- Offered since
- 05-06-2026
- Status
- For rent
- Available
- Immediately
Surface area and volume
- Living area
- 161 m²
Construction
- Type of house
- House View all houses in Soest
- Type of house
- Terraced house, Family home
- Type of construction
- Existing building
- Year of construction
- 1968
Layout
- Number of rooms
- 6
- Number of bedrooms
- 4
- Number of bathrooms
- 2
- Facilities
- Bath
Outdoor space
- Garden
- Present
- Roof terrace
- Not present
Energy
- Energy rating
- A+
What's nearby
-
1e Van der Huchtschool voor Basisonderwijs School8 min. | 610 m
-
Da Costa Basisschool School9 min. | 701 m
-
(V)SO Axia College School13 min. | 1058 m
-
SBAO De Lasenberg School14 min. | 1104 m
-
Rooms Katholieke Basisschool de Driesprong Dalton-School School15 min. | 1229 m
-
Rooms Katholieke Montessori-School School16 min. | 1301 m
-
Topkids Kindergarten20 min. | 1639 m
-
Griftland College School21 min. | 1684 m
-
Basisschool de Achtbaan School24 min. | 1920 m
-
Braamhage, Soest Bus stop8 min. | 598 m
-
Station Soestdijk, Soest Bus stop9 min. | 697 m
-
Soestdijk, Soest Railway station9 min. | 729 m
-
Nieuwerhoekplein, Soest Bus stop13 min. | 1036 m
-
Kerkplein, Soest Bus stop15 min. | 1189 m
-
Albert Cuyplaan, Soest Bus stop15 min. | 1191 m
-
Raadhuisplein, Soest Bus stop18 min. | 1461 m
-
Soestdijk Noord, Soest Bus stop18 min. | 1473 m
-
Nijverheidsweg, Soest Bus stop20 min. | 1620 m
Gemiddelde huurprijs in Soest de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| Mar 2025 | 1350 |
| Apr 2025 | 2072.5 |
| May 2025 | 1304 |
| Jun 2025 | 3500 |
| Jul 2025 | 1556 |
| Aug 2025 | 2798.43 |
| Sep 2025 | 1334.05 |
| Oct 2025 | 1834 |
| Nov 2025 | 2015.17 |
| Dec 2025 | 1709.6 |
| Jan 2026 | 1937.5 |
| Feb 2026 | 2327.5 |
Similar properties
Newest properties in Soest
Regentesselaan
Insingerstraat
van Straelenlaan
Sophialaan
Gentiaanlaan
Molenstraat
Go directly to other properties in Soest
- View other Houses for rent in Soest
- Or view Rental properties in Soest