- 63 m²
- 3 rooms
Description
We offer a 3-room apartment on the second floor in the Transvaalbuurt. This corner apartment features a spacious living room of 34 m², two bedrooms measuring 9 m² and 13 m², and a bathroom with a toilet. The closed kitchen has been recently renovated and includes a washing machine connection. ...Transfer
- Rental price
-
€ 1.650 per month
- Price per m²
- € 26
- Offered since
- 26-06-2026
- Status
- For rent
- Available
- From 08-07-2026
Surface area and volume
- Living area
- 63 m²
Construction
- Type of house
- House View all houses in Amsterdam
- Type of house
- Terraced house, Family home
- Type of construction
- Existing building
Layout
- Number of rooms
- 3
- Number of bedrooms
- 2
- Number of bathrooms
- 1
Outdoor space
- Roof terrace
- Not present
What's nearby
-
Openbare Basisschool De Kaap School5 min. | 344 m
-
IBS De Vijgenboom School5 min. | 400 m
-
(V)SO De Stroom School7 min. | 569 m
-
Pieter Nieuwland College School12 min. | 929 m
-
Cygnus Gymnasium School13 min. | 1051 m
-
Kiem Montessori School13 min. | 1051 m
-
Montessori Lyceum Oosterpoort School13 min. | 1055 m
-
VSO Orion College Amstel School15 min. | 1179 m
-
De Kraal School15 min. | 1211 m
-
Openbare Basisschool De Dapper School16 min. | 1317 m
-
Havo de Hof School17 min. | 1333 m
-
Metis Montessori Lyceum School17 min. | 1356 m
-
Oecumenische Basisschool Frankendael School17 min. | 1398 m
-
Aldoende School18 min. | 1426 m
-
Basisschool D Pinksterbloem 4e Montessori-School School19 min. | 1499 m
-
Fons Vitae Lyceum School19 min. | 1572 m
-
De Amsterdamse MAVO School20 min. | 1578 m
-
Hogeschool van Amsterdam University20 min. | 1602 m
-
Watergraafsmeerse Schoolvereniging School20 min. | 1614 m
-
Lidwinaschool School20 min. | 1615 m
-
Krugerplein, Amsterdam Bus stop4 min. | 329 m
-
James Wattstraat, Amsterdam Bus stop8 min. | 588 m
-
Beukenplein, Amsterdam Bus stop8 min. | 614 m
-
Oostpoort, Amsterdam Railway station9 min. | 707 m
-
Beukenweg, Amsterdam Railway station11 min. | 835 m
-
Linnaeusstraat, Amsterdam Bus stop12 min. | 993 m
-
Wijttenbachstraat, Amsterdam Railway station13 min. | 997 m
-
Hogeweg, Amsterdam Railway station13 min. | 1001 m
Gemiddelde huurprijs in Amsterdam de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| Jun 2025 | 2627.11 |
| Jul 2025 | 2506.49 |
| Aug 2025 | 2435.69 |
| Sep 2025 | 2439.78 |
| Oct 2025 | 2401.29 |
| Nov 2025 | 2478.68 |
| Dec 2025 | 2267.04 |
| Jan 2026 | 2464.65 |
| Feb 2026 | 2495.46 |
| Mar 2026 | 2334.75 |
| Apr 2026 | 2346.46 |
| May 2026 | 2449.23 |
Similar properties
Newest properties in Amsterdam
Leibnizstraat
Isaac Titsinghkade
Weesperstraat
Jan Mankesstraat
John Blankensteinstraat
Maria Austriastraat
Go directly to other properties in Amsterdam
- View other Houses for rent in Amsterdam
- Or view Rental properties in Amsterdam