- 253 m²
- 4 rooms
-
Upholstered
Description
Experience chic living on the canal in this characteristic, spacious and bright 250 m² flat located in a beautifully restored canal house from 1670. Spread over two floors and a top floor, the flat has views of the canal and a sunny 50 m² roof terrace. On the second floor, you find a large living ...Transfer
- Rental price
-
€ 8.500 per month
- Price per m²
- € 34
- Offered since
- 02-06-2026
- Status
- For rent
- Available
- From 03-08-2026
- Interior
-
Upholstered
Surface area and volume
- Living area
- 253 m²
Construction
- Type of house
- Flat View all flats in Amsterdam
- Type of house
- Gallery flat
- Type of construction
- Existing building
- Year of construction
- 1669
Layout
- Number of rooms
- 4
- Number of bedrooms
- 3
- Number of bathrooms
- 2
- Facilities
- Bath
Outdoor space
- Roof terrace
- Not present
What's nearby
-
Dr E Boekman School8 min. | 607 m
-
ASVO School8 min. | 649 m
-
Universiteit van Amsterdam University15 min. | 1212 m
-
Amsterdamse Hogeschool voor de Kunsten University16 min. | 1284 m
-
Barlaeus Gymnasium School17 min. | 1335 m
-
De Witte Olifant School19 min. | 1550 m
-
Hogeschool van Amsterdam University20 min. | 1623 m
-
Basisschool Oscar Carre School22 min. | 1745 m
-
Aldoende School22 min. | 1802 m
-
Kindcentrum Sarphati School23 min. | 1849 m
-
Montessori Scholengemeenschap Amsterdam School24 min. | 1953 m
-
Keizersgracht, Amsterdam Bus stop3 min. | 201 m
-
Prinsengracht, Amsterdam Railway station4 min. | 327 m
-
Rembrandtplein, Amsterdam Bus stop7 min. | 541 m
-
Muntplein, Amsterdam Bus stop8 min. | 608 m
-
Frederiksplein, Amsterdam Railway station8 min. | 659 m
-
Vijzelgracht, Amsterdam Railway station10 min. | 768 m
-
Waterlooplein, Amsterdam Bus stop11 min. | 902 m
Gemiddelde huurprijs in Amsterdam de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| Jul 2025 | 2663.2 |
| Aug 2025 | 2564.77 |
| Sep 2025 | 2627.59 |
| Oct 2025 | 2641.71 |
| Nov 2025 | 2585.56 |
| Dec 2025 | 2371.63 |
| Jan 2026 | 2497.57 |
| Feb 2026 | 2521.53 |
| Mar 2026 | 2451.86 |
| Apr 2026 | 2482.92 |
| May 2026 | 2642.62 |
| Jun 2026 | 2616.19 |
Similar properties
Newest properties in Amsterdam
Middenweg
Raphaëlstraat
Derde Schinkelstraat
Palamedesstraat
Langswater
IJsselmeerstraat
Go directly to other properties in Amsterdam
- View other Flats for rent in Amsterdam
- Or view Rental properties in Amsterdam