- 90 m²
- 3 rooms
-
Furnished
Description
This characteristic ground floor apartment has a living area of approximately 90 m2, featuring 2 bedrooms and a spacious garden of about 65 m2. The entrance leads to a large hallway granting access to all rooms. The bright living room showcases authentic details like a bay window and stained glass, ...Transfer
- Rental price
-
€ 3.250 per month
- Price per m²
- € 36
- Offered since
- 03-07-2026
- Status
- For rent
- Available
- Immediately
- Interior
-
Furnished
Surface area and volume
- Living area
- 90 m²
Construction
- Type of house
- House View all houses in Amsterdam
- Type of house
- Terraced house, Family home
- Type of construction
- Existing building
Layout
- Number of rooms
- 3
- Number of bedrooms
- 2
- Number of bathrooms
- 1
- Facilities
- Bath
Outdoor space
- Garden
- Present
- Roof terrace
- Not present
What's nearby
-
IBS Elif Zuid School5 min. | 394 m
-
KleintjeZuid Kindergarten7 min. | 526 m
-
Oecumenische daltonschool De Rivieren School7 min. | 533 m
-
Klein & Co Kindergarten7 min. | 569 m
-
Hestia Rivierenbuurt Kindergarten8 min. | 661 m
-
15e Montessorischool Maas en Waal School9 min. | 708 m
-
Dynamo-voorschool Maas en Waal Kindergarten10 min. | 762 m
-
Partou Uiterwaardenstraat Kindergarten10 min. | 774 m
-
Fons Vitae Lyceum School12 min. | 953 m
-
Eduvierschool De Anger School12 min. | 962 m
-
Berlage Lyceum School13 min. | 1060 m
-
WZ Miranda Kindergarten15 min. | 1171 m
-
HKC De Wereldboom (SBO) School17 min. | 1377 m
-
BSO De Wereldboom Kindergarten17 min. | 1381 m
-
CompaNanny Kindergarten18 min. | 1421 m
-
Basisschool Anne Frank 6e Montessori-School School18 min. | 1435 m
-
SO Alphons Laudy School18 min. | 1441 m
-
Partou Kindergarten18 min. | 1441 m
-
Mediacollege Amsterdam School18 min. | 1463 m
-
Dongeschool School18 min. | 1479 m
-
Victorieplein, Amsterdam Bus stop3 min. | 218 m
-
Waalstraat, Amsterdam Bus stop7 min. | 563 m
-
Amsteldijk, Amsterdam Bus stop8 min. | 630 m
-
Amstelkade, Amsterdam Railway station9 min. | 677 m
-
President Kennedylaan, Amsterdam Bus stop12 min. | 919 m
Gemiddelde huurprijs in Amsterdam de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| Jul 2025 | 2663.2 |
| Aug 2025 | 2564.77 |
| Sep 2025 | 2627.59 |
| Oct 2025 | 2641.71 |
| Nov 2025 | 2585.56 |
| Dec 2025 | 2371.63 |
| Jan 2026 | 2497.57 |
| Feb 2026 | 2521.53 |
| Mar 2026 | 2451.86 |
| Apr 2026 | 2482.92 |
| May 2026 | 2642.62 |
| Jun 2026 | 2616.19 |
Similar properties
Newest properties in Amsterdam
Johan Huizingalaan
Radarweg
Hunzestraat
Grasweg
Albert Cuypstraat
Julianaplein
Go directly to other properties in Amsterdam
- View other Houses for rent in Amsterdam
- Or view Rental properties in Amsterdam