- 16 m²
- 1 room
-
Upholstered
Description
Available from 1 December 2026: a 16 m² room in a listed building in the city centre, within walking distance of central amenities. The room is upholstered and has its own washbasin and laminate flooring. The toilet, shower and shared living room with open kitchen are shared with two others. The ...Transfer
- Rental price
-
€ 600 per month
- Price per m²
- € 38
- Offered since
- 09-11-2026
- Status
- For rent
- Available
- From 01-12-2026
- Interior
-
Upholstered
Surface area and volume
- Living area
- 16 m²
Construction
- Type of house
- Room View all rooms in Groningen
- Type of house
- Room
Layout
- Number of rooms
- 1
Storage space
- Shed/Storeroom
- Not present
Parking facilities
- Present
- No
Garage
- Present
- No
Rental conditions
- Target audience
- Student
What's the neighbourhood like?
Based on CBS data and Leefbaarometer 3.0 (RIGO Research). CBS StatLine
-
Great food scene -
Culture in the area -
Sports nearby -
Great transport links -
Groceries nearby
Who lives in Binnenstad-Noord?
Average age 32 years
Household type Mostly single-person households
What's nearby? Within 2 km of Turfsingel
-
Pijpstraat, Groningen Bus stop6 min. | 482 m
-
UMCG Noord, Groningen Bus stop6 min. | 485 m
-
Sint Jansbrug, Groningen Bus stop7 min. | 580 m
-
Oostersingel, Groningen Bus stop11 min. | 870 m
-
Wouter van Doeverenplein, Groningen Bus stop13 min. | 1041 m
-
Riouwstraat, Groningen Bus stop14 min. | 1106 m
-
Noorderplantsoen, Groningen Bus stop14 min. | 1148 m
-
Zuiderdiep, Groningen Bus stop14 min. | 1160 m
-
UMCG Hoofdingang, Groningen Bus stop15 min. | 1167 m
-
IKC Borgman Ebbinge School4 min. | 297 m
-
St Michaelschool School4 min. | 330 m
-
Rijksuniversiteit Groningen University8 min. | 660 m
-
Praedinius Gymnasium School9 min. | 702 m
-
H. N. Werkman college School11 min. | 843 m
-
De Kleine Wereld School14 min. | 1085 m
-
Nassauschool School20 min. | 1607 m
-
IKC Borgman Oosterpark School24 min. | 1940 m
-
Nightshop Convenience Store1 min. | 82 m
-
Myphone Store1 min. | 83 m
-
Vincent van Ellen Store2 min. | 90 m
-
Hercules Store2 min. | 93 m
-
Vandeeg Vandaag Store2 min. | 97 m
-
Knippen & Kletsen Store2 min. | 107 m
-
Dressme Store2 min. | 108 m
-
Hanna Rosa Store2 min. | 109 m
-
Lulu Patisserie Store2 min. | 111 m
-
Guikema Store2 min. | 113 m
-
Zaal Leatherwear Store2 min. | 114 m
-
Riets Lingerie Store2 min. | 116 m
-
Vakkledinghuis Store2 min. | 140 m
-
Nedgame Store2 min. | 146 m
-
Biologische slagerij De Groene Weg Store2 min. | 148 m
-
Foto Argenta Store2 min. | 160 m
-
De Hoofdzaak Store2 min. | 166 m
-
Boots & Bangles Store3 min. | 173 m
-
Telefoonstore Store3 min. | 178 m
-
Okaphone Store3 min. | 181 m
-
Sultan kebab Restaurant1 min. | 75 m
-
Dönerix Fast food2 min. | 99 m
-
Het Ludina Terras Coffee Shop2 min. | 106 m
-
Food Matterz Cafe Coffee Shop2 min. | 114 m
-
LUI Coffee Shop2 min. | 125 m
-
O'Tacos Fast food2 min. | 136 m
-
Johnny's Burger & O'Tacos Fast food2 min. | 137 m
-
De Toeter Pub2 min. | 137 m
-
Chocolate Company Coffee Shop2 min. | 137 m
-
RondvaartinGroningen Coffee Shop2 min. | 139 m
-
Anne&Max Coffee Shop2 min. | 141 m
-
Ozan Fast food2 min. | 141 m
-
Da Vinci Restaurant2 min. | 142 m
-
Koffiestation Coffee Shop2 min. | 143 m
-
Mr. Dam Fast food2 min. | 153 m
-
Parrhesia Café Restaurant2 min. | 155 m
-
Domino's Pizza Restaurant2 min. | 156 m
-
Domino's Fast food2 min. | 156 m
-
Subway Fast food3 min. | 183 m
-
UNO Fast food3 min. | 209 m
-
The Underground Dance Center Gym3 min. | 168 m
-
Gymnow Gym3 min. | 169 m
-
TrainMore Gym3 min. | 200 m
-
TrainMore Groningen Oude Ebbinge Gym3 min. | 204 m
-
Push Pull Gym4 min. | 254 m
-
ACLO City Sports centre5 min. | 360 m
-
Open Yoga Gym6 min. | 436 m
-
Trippleshape Barre Workout Groningen Gym6 min. | 447 m
-
Built2Last Fitness Club Gym6 min. | 458 m
-
Construction fitnessclub Gym6 min. | 473 m
-
Yogastudio Groningen Gym7 min. | 538 m
-
AA Sports Daycamp Sports centre7 min. | 573 m
-
Sport & lifestyle CrazyWorks Gym8 min. | 656 m
-
Hedwich Veringa Yoga Gym8 min. | 658 m
-
Crazy Works Gym8 min. | 659 m
-
Future Tennis & Padel Sports centre9 min. | 685 m
-
Gymzalen Violenstraat Gym9 min. | 745 m
-
Health Club Groningen Gym10 min. | 807 m
-
Basic-Fit Gym10 min. | 828 m
-
Basic-Fit Groningen Vismarkt Gym11 min. | 831 m
-
Trekpleister Pharmacy4 min. | 324 m
-
Apotheek Venema Pharmacy6 min. | 457 m
-
Pharmacy Venema Pharmacy6 min. | 460 m
-
Huisartsen Ossenmarkt Doctor6 min. | 485 m
-
Huisartsenpraktijk Boteringestraat Doctor7 min. | 507 m
-
Huisarts Soeters Doctor7 min. | 514 m
-
Cetaphil Benelux Pharmacy7 min. | 540 m
-
UMCG Bloedbank Hospital8 min. | 617 m
-
Neuroimaging Center UMCG Hospital8 min. | 630 m
-
Stichting Beroepsopleiding Farmacie Groningen Pharmacy9 min. | 678 m
-
Academische Huisartsenpraktijk Groningen Doctor9 min. | 683 m
-
Dialyse Centrum Groningen Clinic9 min. | 694 m
-
UMCG CTM - Bij- en nascholing voor professionals Hospital9 min. | 709 m
-
Indietopia Medical Pharmacy9 min. | 710 m
-
UMCG Ingang 43 Hospital10 min. | 754 m
-
Poliklinische Apotheek UMCG Pharmacy10 min. | 828 m
-
UMCG Protonentherapiecentrum Hospital11 min. | 836 m
-
Hematologie UMCG Hospital11 min. | 842 m
-
Academisch Ziekenhuis Groningen Hospital11 min. | 843 m
-
Prinsentuin Garden4 min. | 304 m
-
Martinikerkhof Park6 min. | 444 m
-
Guyotplein Park7 min. | 523 m
-
Groningen Park Park8 min. | 618 m
-
Middengasthuis Garden9 min. | 745 m
-
Doopsgezind Gasthuis Garden11 min. | 879 m
-
Sint Martinusgasthuis Garden11 min. | 883 m
-
Pieternellagasthuis Garden11 min. | 898 m
-
Stadspark Concourslaan Park12 min. | 919 m
-
Hortustuin Garden12 min. | 928 m
-
Botanische tuin Garden12 min. | 946 m
-
Hortus botanicus Garden12 min. | 952 m
-
Remonstrants Gasthuis Garden12 min. | 994 m
-
Noorderplantsoen Park15 min. | 1228 m
-
Bernoulliplein Park16 min. | 1248 m
-
H.A. Kooykerplein Park16 min. | 1317 m
-
Parkeerplaats Noorderhaven Park17 min. | 1331 m
-
Vakantiepark NorthCity Groningen Park17 min. | 1400 m
Gemiddelde huurprijs in Groningen de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| Nov 2025 | 1462.99 |
| Dec 2025 | 1328.44 |
| Jan 2026 | 1479.05 |
| Feb 2026 | 1456.21 |
| Mar 2026 | 1454.21 |
| Apr 2026 | 1550.1 |
| May 2026 | 1524.37 |
| Jun 2026 | 1520.67 |
| Jul 2026 | 1566.39 |
| Aug 2026 | 1460.4 |
| Sep 2026 | 1444.69 |
| Oct 2026 | 1392.95 |
Similar properties
Newest properties in Groningen
Helper Brink
Noorderstationsstraat
Visserstraat
Saffierstraat
Verlengde Hereweg
Paterswoldseweg
Go directly to other properties in Groningen
- View other Rooms for rent in Groningen
- Or view Rental properties in Groningen