- 20 m²
- 1 room
Description
Temporary living spaces available in the heart of Rotterdam Are you a student or a newcomer to the housing market? Are you socially inclined and do you enjoy collaborating with other residents and entrepreneurs to take care of this cool location? In the heart of Rotterdam, you will find the ...Transfer
- Rental price
-
€ 362 per month
- Price per m²
- € 18
- Offered since
- 04-06-2026
- Status
- For rent
- Available
- In consultation
- Upkeep
- Good
Surface area and volume
- Living area
- 20 m²
Construction
- Type of house
- Room View all rooms in Rotterdam
- Type of house
- Room
Layout
- Number of rooms
- 1
Outdoor space
- Balcony
- Not present
- Garden
- Not present
- Roof terrace
- Not present
Storage space
- Shed/Storeroom
- Not present
Parking facilities
- Present
- No
Garage
- Present
- No
What's nearby
-
Lyceum Kralingen School10 min. | 749 m
-
SVO Talita Koemi De Tapir School11 min. | 840 m
-
Small Kidz Kindergarten13 min. | 1001 m
-
Melanchthon Kralingen School15 min. | 1175 m
-
Het Steigertje Kindergarten17 min. | 1408 m
-
Jan Prins School17 min. | 1411 m
-
Willibrord School17 min. | 1411 m
-
Waalse School School18 min. | 1463 m
-
(V)SO Schreuder College Taborstraat School18 min. | 1493 m
-
OBS Crooswijk School19 min. | 1540 m
-
CompaNanny Kindergarten20 min. | 1589 m
-
De Bavokring School20 min. | 1627 m
-
Koningin Wilhelminaschool School21 min. | 1699 m
-
Kindergarden Kindergarten21 min. | 1722 m
-
Nieuwe Park Rozenburgschool School22 min. | 1753 m
-
Rudolf Steiner College School24 min. | 1917 m
-
Libanon Lyceum School24 min. | 1960 m
-
Arentschool School24 min. | 1984 m
-
Oostplein, Rotterdam Bus stop6 min. | 427 m
-
Burg. Van Walsumweg, Rotterdam Railway station6 min. | 446 m
-
Willem Ruyslaan, Rotterdam Railway station11 min. | 861 m
-
Olivier van Noortstraat, Rotterdam Bus stop12 min. | 922 m
-
Willemsbrug, Rotterdam Bus stop12 min. | 923 m
-
Willemswerf, Rotterdam Bus stop12 min. | 941 m
Gemiddelde huurprijs in Rotterdam de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| May 2025 | 1841.97 |
| Jun 2025 | 1883.17 |
| Jul 2025 | 1829.18 |
| Aug 2025 | 1887.79 |
| Sep 2025 | 1880.12 |
| Oct 2025 | 1893.79 |
| Nov 2025 | 1825.58 |
| Dec 2025 | 1721.9 |
| Jan 2026 | 1922.19 |
| Feb 2026 | 1897.07 |
| Mar 2026 | 1878.43 |
| Apr 2026 | 1931.24 |
Similar properties
Newest properties in Rotterdam
West-Kruiskade
Huidenclubplein
Kalundborgerf
Louis Pregerkade
Groenendaal
Groenendaal
Go directly to other properties in Rotterdam
- View other Rooms for rent in Rotterdam
- Or view Rental properties in Rotterdam