- 87 m²
- 3 rooms
- 2018
Description
This modern home in complex De Fabiola 3 offers comfortable living with two bedrooms, ideal for couples or starters looking for extra space for a home office or hobby room. The bright living room, featuring large windows, creates an open atmosphere filled with natural light. The well-equipped ...Transfer
- Rental price
-
€ 1.695 per month
- Price per m²
- € 19
- Offered since
- 14-07-2026
- Status
- For rent
- Available
- From 29-08-2026
Surface area and volume
- Living area
- 87 m²
Construction
- Type of house
- Flat View all flats in Utrecht
- Type of house
- Gallery flat
- Type of construction
- Existing building
- Year of construction
- 2018
Layout
- Number of rooms
- 3
- Number of bedrooms
- 2
Outdoor space
- Roof terrace
- Not present
What's nearby
-
Eben-Haëzer school School9 min. | 677 m
-
KBS Onder De Bogen School9 min. | 680 m
-
Academie Tien School11 min. | 838 m
-
Leidsche Rijn College School12 min. | 924 m
-
De Oase School12 min. | 930 m
-
OBS Het Zand School21 min. | 1737 m
-
KBS Op De Groene Alm School22 min. | 1807 m
-
Montessorischool Arcade School23 min. | 1901 m
-
Al Amana Leidsche Rijn School23 min. | 1909 m
-
Jan Wolkerssingel, Utrecht Bus stop2 min. | 139 m
-
Utrecht Leidsche Rijn, Utrecht Railway station5 min. | 360 m
-
Station Leidsche Rijn C, Utrecht Bus stop6 min. | 435 m
-
Station Leidsche Rijn E, Utrecht Bus stop6 min. | 437 m
-
Station Leidsche Rijn B, Utrecht Bus stop6 min. | 462 m
-
Centrumboulevard, Utrecht Bus stop6 min. | 470 m
-
Station Leidsche Rijn D, Utrecht Bus stop6 min. | 471 m
-
Station Leidsche Rijn F, Utrecht Bus stop6 min. | 475 m
-
Wolfgang Pauliweg, Utrecht Bus stop8 min. | 626 m
-
Berlijnplein, Utrecht Bus stop9 min. | 714 m
-
Thoriumweg, Utrecht Bus stop11 min. | 891 m
-
Jazzsingel/Antonius Zkh, Utrecht Bus stop12 min. | 973 m
-
Korianderstraat, Utrecht Bus stop13 min. | 1008 m
Gemiddelde huurprijs in Utrecht de afgelopen 12 maanden
| Maand | Gemiddelde huurprijs |
|---|---|
| Jul 2025 | 1961.33 |
| Aug 2025 | 1965.95 |
| Sep 2025 | 2006.88 |
| Oct 2025 | 1956.4 |
| Nov 2025 | 1917.93 |
| Dec 2025 | 1879.48 |
| Jan 2026 | 1929.09 |
| Feb 2026 | 1919.63 |
| Mar 2026 | 1958.04 |
| Apr 2026 | 1881 |
| May 2026 | 1929.27 |
| Jun 2026 | 1936.07 |
Similar properties
Newest properties in Utrecht
Hoola van Nootenstraat
Theo van Doesburgstraat
Amandelstraat
Tweede Oosterparklaan
Minstraat
Vinkenburgstraat
Go directly to other properties in Utrecht
- View other Flats for rent in Utrecht
- Or view Rental properties in Utrecht